<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>انجمن ژئوپلیتیک ایران با همکاری مرکز آینده پژوهی جهان اسلام</PublisherName>
				<JournalTitle>مطالعات بنیادین و کاربردی جهان اسلام</JournalTitle>
				<Issn>2717-0926</Issn>
				<Volume>7</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>11</Month>
					<Day>03</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Social Media, Youth, and the Arab Spring: An Analysis of the Role of Communication Technologies Amid Political Discontent</ArticleTitle>
<VernacularTitle>رسانه‌های اجتماعی نسل جوان و بهار عربی: تحلیل نقش تکنولوژی‌های ارتباطی در بستر نارضایتی‌های سیاسی</VernacularTitle>
			<FirstPage>222</FirstPage>
			<LastPage>246</LastPage>
			<ELocationID EIdType="pii">230468</ELocationID>
			
<ELocationID EIdType="doi">10.22034/fasiw.2025.529955.1489</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>علی</FirstName>
					<LastName>سعد</LastName>
<Affiliation>دانشجوی دکتری علوم ارتباطات اجتماعی، دانشکده علوم اجتماعی، دانشگاه علامه طباطبایی، تهران، ایران</Affiliation>

</Author>
<Author>
					<FirstName>سید رضا</FirstName>
					<LastName>نقیب السادات</LastName>
<Affiliation>استادگروه روابط عمومی، دانشکده علوم ارتباطات اجتماعی، علامه طباطبایی، تهران، ایران</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
		<Abstract>This article provides a comprehensive analysis of the transformative role of communication technologies, from traditional print media to modern digital platforms, in shaping political mobilization and collective action, with a particular focus on the Arab Spring. It argues that while literacy and print media were foundational to the democratic public sphere, digital technologies like mobile phones and social media have exponentially amplified the power to organize, coordinate, and disrupt political action. The article synthesizes key theories from scholars like Castells, Smelser, and Rheingold to build a framework for understanding how these technologies facilitate rapid mobilization, circumvent state control, and create new forms of &quot;smart mobs&quot; and digital public spheres. However, it also cautions against technological determinism, highlighting the dual-use nature of these tools for both democratic empowerment and the spread of misinformation, polarization, and violence. The analysis concludes that the Arab Spring epitomizes this new paradigm, where deep-seated political grievances, a youthful population, and ubiquitous digital tools converged to create a powerful, albeit complex, force for political change.&lt;br&gt;Traditional scholarship on the democratic public sphere emphasized the role of print media and literacy. This article shifts the focus to the disruptive political potential of modern digital technologies. Its central objective is to analyze how social media and mobile phones have redefined collective action, using the Arab Spring as a primary case study. It seeks to move beyond techno-optimism by exploring both the empowering and destructive capacities of these tools in contexts of political dissatisfaction.&lt;br&gt;Network Society Theory (Manuel Castells, 2007, 2023): Posits that digital networks have replaced traditional hierarchies as the core organizing structure of society, facilitating new forms of power, identity, and collective action.&lt;br&gt;Theory of Collective Behavior (Neil Smelser, 1962): Provides a classic model for understanding the determinants of collective action (e.g., structural conduciveness, generalized beliefs, mobilization). The article updates this model by inserting digital technology as a key factor in spreading beliefs and enabling mobilization.&lt;br&gt;Digital Public Sphere (Schafer, 2015): Builds on Habermas to examine the transformation of public discourse online, acknowledging its potential for democratization while highlighting challenges like algorithmic polarization and disinformation.&lt;br&gt;Smart Mobs (Howard Rheingold, 2002): Introduces the concept of impromptu, self-organizing groups capable of coordinated action through mobile and digital technologies.&lt;br&gt;Media Dependency Theory (DeFleur &amp; Dennis, 2002): Suggests that people&#039;s reliance on media increases during times of social conflict and change, a dependency now shifted towards social media platforms.&lt;br&gt;This article employs a theoretical and descriptive analysis, synthesizing existing literature and case studies (e.g., the Arab Spring, the Philippine &quot;Edsa Revolution&quot;). It draws on a wide range of sociological and communication theories to build a multi-faceted framework for understanding digital mobilization.&lt;br&gt;Historical Precedents: The article notes early examples of mobile-led mobilization, such as the 2001 protests in the Philippines coordinated via SMS.&lt;br&gt;The Arab Spring Case Study: The self-immolation of Mohamed Bouazizi in Tunisia and the viral spread of the event on social media is identified as a critical &quot;accelerating factor&quot; (per Smelser) that ignited widespread protests across the region. Studies by Howard et al. (2011) and Karasapan (2013) are cited to show the key role of Twitter and Facebook in real-time information dissemination, documentation of state violence, and regional coordination.&lt;br&gt;Dual-Use Technology: The core finding is the dual-use nature of these tools. They empower &quot;self-mobilized citizens&quot; (Doran, 2011) and create flexibility for movements (Ghaffari et al., 2013) but also facilitate the spread of misinformation, extremism (Huszár et al., 2021), and can be used for crime and terrorism.&lt;br&gt;Shifting Academic Perspectives: Research has evolved from early optimism (Rheingold, 2002) towards a more realistic understanding of the challenges, including the commercial, non-democratic structure of platforms (Fuchs, 2023) and their role in political polarization.&lt;br&gt;Demographic Factors: Research by Saad (2012) is cited, indicating that age, gender, and education level directly influence mobile phone use and, consequently, susceptibility to mobilization for protests.&lt;br&gt;The Arab Spring serves as a powerful illustration of how long-standing political grievances (structural conduciveness) can be ignited by a single event and rapidly amplified through digital networks, overwhelming authoritarian regimes unprepared for this new form of horizontal, leaderless mobilization.&lt;br&gt;The article concludes that digital technologies are not a primary cause of revolution but are powerful accelerants and facilitators. They have fundamentally altered the landscape of political action by:&lt;br&gt;Dramatically reducing the cost and increasing the speed of coordination and information sharing.&lt;br&gt;Circumventing state-controlled media and traditional hierarchical organizations like political parties.&lt;br&gt;Creating a new, digital layer of the public sphere that is global, instantaneous, and often chaotic.&lt;br&gt;However, this new power is ambiguous. The same infrastructure that supports pro-democracy movements also amplifies hate speech, misinformation, and extremism. The future of digital collective action will likely depend on combating these negative forces while harnessing the technology&#039;s potential for open and democratic engagement. The conclusion calls for a nuanced understanding that avoids both technological determinism and simplistic optimism, recognizing that technology amplifies existing human intentions—both for good and for ill.</Abstract>
			<OtherAbstract Language="FA">بررسی نقش رسانه‌های نوین و شبکه‌های اجتماعی مجازی در انقلاب‌های عربی منطقه در دهه گذشته سوژه بسیاری از مطالعات بوده است. بر کسی پوشیده نیست گسترش دسترسی به اینترنت و رشد روزافزون کاربران شبکه‌های اجتماعی مجازی در چند سال منتهی به دسامبر 2010 نقش پر اهمیتی در شکل گیری این انقلاب‌ها و تغییرات اساسی که در کشورهای خاورمیانه شد، داشته است. از این رو در این مطالعه تلاش شده است با بررسی نقش این رسانه‌های نوین در زمینه‌سازی و بروز انقلاب‌ها از نقطه نظر ارتباطی شکل‌گیری و توصیف آنها مورد مداقه بیشتر قرار گیرد.&lt;br&gt;در این پژوهش با بررسی مطالعات انجام شده با استفاده از روش توصیفی-تحلیلی به تحلیل نقش رسانه‌های اجتماعی و تلفن همراه در سازماندهی اعتراضات سیاسی می‌پردازد.&lt;br&gt;مطابق این پژوهش جمعیت جوان و تحصیلکرده کشورهای عربی و گسترش استفاده از رسانه‌های نوین ارتباطی و ساختار معیوب حکمرانی در این کشورها زمینه بروز انقلاب‌ها را فراهم کرده است. تکنولوژی‌های نوین اطلاعاتی و ارتباطاتی نیز در روند انقلاب موجب گسترش سرعت آن و تسری انقلاب به سایر کشورهای عربی منطقه شد.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">بهار عربی</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">تلفن همراه</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">شبکه‌های اجتماعی</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">توده هوشمند</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">http://journal.iiwfs.com/article_230468_e600cf61941e249429cf64aef3339eae.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
